GC15YBN#
Backup listing text: No InterWiki reference defined in properties for Wiki called "blackpearl"!
Coordinaat meet resultaten#
| WP | aanwezig | 1e nameting | 2e nameting | gemiddelde |
|---|---|---|---|---|
| A00 | 691 614 | - | - | |
| A01 | 720 685 | - | 727 682 | |
| A02 | 663 922 | 664 928 | 668 924 | |
| A03 | 591 903 | 581 909 | 586 911 | |
| A04 | 547 1108 | - | - | |
| A05 | 289 1125 | 294 1133 | 294 1124 | |
| A06 | 267 1439 | 258 1431 | 262 1432 | |
| A07 | 292 1803 | - | 293 1803 | |
| A08 | 138 1399 | 134 1389 | 132 1387 | |
| A09 | 173 883 | 170 884 | 175 879 | |
| A10 | 283 699 | 282 690 | 284 692 | |
| A11 | 197 415 | 197 418 | 198 418 | |
| A12 | 240 256 | 244 252 | 243 255 | |
| A13 | 354 624 | 355 614 | 360 621 | |
| Arsv | 070 1164 | - | 070 1164 |
A00 N52 17.691 E6 30.614 A01 N52 17.720 E6 30.685 A02 N52 17.663 E6 30.922 A03 N52 17.591 E6 30.903 A04 N52 17.547 E6 31.108 A05 N52 17.289 E6 31.125 A06 N52 17.267 E6 31.439 A07 N52 17.292 E6 31.803 A08 N52 17.138 E6 31.399 A09 N52 17.173 E6 30.883 A10 N52 17.283 E6 30.699 A11 N52 17.197 E6 30.415 A12 N52 17.240 E6 30.256 A13 N52 17.354 E6 30.624 Arsv N52 17.070 E6 31.164Waypoints en markeringen
Global Route:
Cache locatie:
