!!! GC15YBN

My Home Coordinates: __N 52° 17.917  E 6° 30.701__


Backup listing text: [GC15YBN|blackpearl:/gc15ybn/gc15ybn.html]

!! Coordinaat meet resultaten
||WP||aanwezig||1e nameting||2e nameting||gemiddelde
|A00|691 614|-|-|691 614
|A01|720 685|-|727 682|724 684
|A02|663 922|664 928|668 924|665 925
|A03|591 903|581 909|586 911|586 908
|A04|547 1108|-|-|547 1108
|A05|289 1125|294 1133|294 1124|292 1127
|A06|267 1439|258 1431|262 1432|262 1434
|A07|292 1803|-|293 1803|293 1803
|A08|138 1399|134 1389|132 1387|135 1389
|A09|173 883|170 884|175 879|173 882
|A10|283 699|282 690|284 692|283 694
|A11|197 415|197 418|198 418|197 417
|A12|240 256|244 252|243 255|242 254
|A13|354 624|355 614|360 621|356 620
|Arsv|070 1164|-|-|070 1164


Coordinaten:
{{{
A00	N52 17.691 E6 30.614
A01	N52 17.724 E6 30.684
A02	N52 17.665 E6 30.925
A03	N52 17.586 E6 30.908
A04	N52 17.547 E6 31.108
A05	N52 17.292 E6 31.127
A06	N52 17.262 E6 31.434
A07	N52 17.293 E6 31.803
A08	N52 17.135 E6 31.389
A09	N52 17.173 E6 30.882
A10	N52 17.283 E6 30.694
A11	N52 17.197 E6 30.417
A12	N52 17.242 E6 30.254
A13	N52 17.356 E6 30.620
Arsv    N52 17.070 E6 31.164
}}}
[Waypoints en markeringen|waypoints.rtf]

[Track log|20070925.gpx]

Global Route:
[gc15ybn-track.jpg]

[Back Cover|gc15ybn-back.odt]

Cache locatie:
[gc15ybn-ge.png]