This page (revision-19) was last changed on 23-Apr-2022 17:05 by HarryMetske

This page was created on 23-Apr-2022 17:05 by unknown

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
19 23-Apr-2022 17:05 13 KB HarryMetske to previous
18 23-Apr-2022 17:05 13 KB Harry Metske to previous | to last
17 23-Apr-2022 17:05 13 KB Harry Metske to previous | to last
16 23-Apr-2022 17:05 14 KB Harry Metske to previous | to last
15 23-Apr-2022 17:05 14 KB Harry Metske to previous | to last
14 23-Apr-2022 17:05 14 KB Harry Metske to previous | to last
13 23-Apr-2022 17:05 13 KB Harry Metske to previous | to last
12 23-Apr-2022 17:05 11 KB Harry Metske to previous | to last
11 23-Apr-2022 17:05 11 KB Harry Metske to previous | to last
10 23-Apr-2022 17:05 10 KB Harry Metske to previous | to last
9 23-Apr-2022 17:05 10 KB Harry Metske to previous | to last
8 23-Apr-2022 17:05 10 KB Harry Metske to previous | to last
7 23-Apr-2022 17:05 10 KB Harry Metske to previous | to last
6 23-Apr-2022 17:05 9 KB Harry Metske to previous | to last
5 23-Apr-2022 17:05 9 KB Harry Metske to previous | to last
4 23-Apr-2022 17:05 8 KB Harry Metske to previous | to last
3 23-Apr-2022 17:05 6 KB Harry Metske to previous | to last
2 23-Apr-2022 17:05 5 KB Harry Metske to previous | to last
1 23-Apr-2022 17:05 4 KB unknown to last

Page References

Incoming links Outgoing links
Mesos...nobody

Version management

Difference between version and

At line 122 added 12 lines
! What is the (CPU) overhead ?
I already noticed that it is significant. In a test setup with
* 1 master
* 5 slaves (slaves running in docker containers)
* 3 applications in marathon
* 38 instances total (Tasks)
The avg CPU% of a slave is about 15% constantly. And then there is a mesos-executor task for each task also eating up each 0.7% CPU.