This page (revision-23) was last changed on 23-Apr-2022 17:06 by Harry Metske

This page was created on 23-Apr-2022 17:06 by HarryMetske

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
23 23-Apr-2022 17:06 1 KB Harry Metske to previous
22 23-Apr-2022 17:06 1 KB Harry Metske to previous | to last wp3 vervallen
21 23-Apr-2022 17:06 1 KB Harry Metske to previous | to last

Page References

Incoming links Outgoing links
GC187CR...nobody

Version management

Difference between version and

At line 10 changed 13 lines
D01 N52° 17.649 E6° 32.147 28 m
D02 N52° 17.746 E6° 32.163 18 m
D03 N52° 17.765 E6° 32.308 19 m
D04 N52° 17.777 E6° 32.638 11 m
D05 N52° 17.594 E6° 32.652 18 m
D06 N52° 17.432 E6° 32.732 24 m
D07 N52° 17.261 E6° 32.549 17 m
D08 N52° 17.237 E6° 32.246 19 m
D09 N52° 17.319 E6° 32.317 22 m
D10 N52° 17.440 E6° 32.237 40 m
D11 C1 N52° 17.585 E6° 32.288 23 m
D11 C2 N52° 17.608 E6° 32.208 12 m
D11 C3 N52° 17.643 E6° 32.241 15 m
WP01 N52° 17.649 E6° 32.147 28 m
WP02 N52° 17.760 E6° 32.207 18 m
WP03 N52° 17.772 E6° 32.338 19 m
WP04 N52° 17.777 E6° 32.638 11 m
WP05 N52° 17.594 E6° 32.652 18 m
WP06 N52° 17.432 E6° 32.732 24 m
WP07 N52° 17.261 E6° 32.549 17 m
WP08 N52° 17.237 E6° 32.246 19 m
WP09 N52° 17.319 E6° 32.317 22 m
WP10 N52° 17.440 E6° 32.237 40 m
WP11 C1 N52° 17.585 E6° 32.288 23 m
WP11 C2 N52° 17.608 E6° 32.208 12 m
WP11 C3 N52° 17.643 E6° 32.241 15 m
At line 24 added one line