This page (revision-28) was last changed on 23-Apr-2022 17:05 by Harry Metske

This page was created on 23-Apr-2022 17:05 by HarryMetske

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
28 23-Apr-2022 17:05 1 KB Harry Metske to previous
27 23-Apr-2022 17:05 1 KB Harry Metske to previous | to last
26 23-Apr-2022 17:05 1 KB HarryMetske to previous | to last
25 23-Apr-2022 17:05 1 KB HarryMetske to previous | to last
24 23-Apr-2022 17:05 1 KB HarryMetske to previous | to last
23 23-Apr-2022 17:05 1 KB HarryMetske to previous | to last
22 23-Apr-2022 17:05 1 KB HarryMetske to previous | to last
21 23-Apr-2022 17:05 1 KB HarryMetske to previous | to last

Page References

Incoming links Outgoing links
GC15YBN...nobody

Version management

Difference between version and

At line 3 added 3 lines
My Home Coordinates: __N 52° 17.917 E 6° 30.701__
At line 27 added one line
Coordinaten:
At line 26 changed 3 lines
A01 N52 17.720 E6 30.685
A02 N52 17.663 E6 30.922
A03 N52 17.591 E6 30.903
A01 N52 17.724 E6 30.684
A02 N52 17.665 E6 30.925
A03 N52 17.586 E6 30.908
At line 30 changed 9 lines
A05 N52 17.289 E6 31.125
A06 N52 17.267 E6 31.439
A07 N52 17.292 E6 31.803
A08 N52 17.138 E6 31.399
A09 N52 17.173 E6 30.883
A10 N52 17.283 E6 30.699
A11 N52 17.197 E6 30.415
A12 N52 17.240 E6 30.256
A13 N52 17.354 E6 30.624
A05 N52 17.292 E6 31.127
A06 N52 17.262 E6 31.434
A07 N52 17.293 E6 31.803
A08 N52 17.135 E6 31.389
A09 N52 17.173 E6 30.882
A10 N52 17.283 E6 30.694
A11 N52 17.197 E6 30.417
A12 N52 17.242 E6 30.254
A13 N52 17.356 E6 30.620
At line 45 added 21 lines
Sommetje WP4:
Er staat "van alfen" :
v=22
a=1
n=14
a=1
l=12
f=6
e=5
n=14
totaal is dan 75 (controle getal = 7+5=12 => 1+2=3)
als je daarmee de coordinaten uitrekent:
\\217+75 = (52 17.)292
\\1052+75= (06 3)1.127